16 Segment Common Cathode RED
SKU
16SEGCCR
In stock
$4.46
Overview
2.3" 16 Segment Common Cathode LED Display in RED
Specification
| Size | 69.84*47.8*10.0mm, 2.3inch |
| Mounting Type | Alphanumeric Display |
| Emitting Color | Red (640nm) |
| Chip Material | GaAlAs |
| Luminous Intensity | 75000 ucd |
| Viewing Angle | |
| Lens Type/Color | White Diffused |
| Forward Voltage | 3.7(1.85) V |
| Forward Current | 20 mA |
| Maximum Forward Voltage | 5.0(2.5) V |
| Maximum Forward Current | 60(30) mA |
| Min/Max Operating Temperature | -40C to +85C |
Please complete your information below to login.
Sign In
Create New Account